WFR WorldFootballRecord
GREECE 1963/64 |
Champions: | Panathinaikos |
|
Cup Winners: | AEK Athínai |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Panathinaikos | 84 | 30 | 24 | 6 | 0 | 67 | 19 | Champions | |
2 | Olympiakos Peiraios | 77 | 30 | 20 | 7 | 3 | 62 | 17 | ||
3 | AEK Athínai | 71 | 30 | 18 | 5 | 7 | 72 | 25 | Kúpello Elládos winners | |
4 | Panionios | 63 | 30 | 12 | 9 | 9 | 48 | 31 | ||
5 | Apollon Athínai | 63 | 30 | 13 | 7 | 10 | 41 | 36 | ||
6 | Aris Thessaloniké | 61 | 30 | 10 | 11 | 9 | 28 | 29 | ||
7 | Pierikos | 57 | 30 | 9 | 9 | 12 | 34 | 42 | ||
8 | PAOK * | 56 | 30 | 10 | 7 | 13 | 22 | 30 | ||
9 | Apollon Kalamarias | 55 | 30 | 6 | 13 | 11 | 29 | 38 | ||
10 | Ethnikos Peiraios | 55 | 30 | 9 | 7 | 14 | 24 | 36 | ||
11 | Doxa Dramas | 55 | 30 | 9 | 7 | 14 | 28 | 47 | ||
12 | Iraklis | 55 | 30 | 7 | 11 | 12 | 26 | 44 | ||
13 | Panegialios | 55 | 30 | 9 | 7 | 14 | 19 | 39 | ||
14 | Nike Volou | 54 | 30 | 8 | 8 | 14 | 34 | 43 | After tie-breakers | |
15 | Olympiakos Chalkida | 54 | 30 | 6 | 12 | 12 | 21 | 41 | After tie-breakers | |
16 | Aigáleo * | 43 | 30 | 6 | 2 | 22 | 12 | 50 | ||
3 points for a win, 2 points for a draw and 1 point for a loss | ||||||||||
* PAOK and Aigáleo were deducted 1 point | ||||||||||
European Cup | ||||||||||
Inter.Cities Fairs Cup | ||||||||||
Cup Winners' Cup | ||||||||||
Relegation |